MatchingSampleFilter
MatchingSampleFilter matches cases a control according to a combination of matching criteria.
MatchingSampleFilter can use the following matching criteria:
- Age
- Time (e.g. calendar year)
- Values of signals
- Gender The optimal matching ratio is determined given a relative cost of losing a single cases versus losing a single controls sample.
MatchingSampleFilter initialization:
Parameter Name | Description | Default Value |
---|---|---|
priceRatio | the relative cost of losing a single controls sample | 100.0 |
match_to_prior | Given directly the prior to match to in each bin. If < 0 won't be used | -1 |
maxRatio | the maximal allowed control/case matching ratio | 10.0 |
verbose | a verbositry flag (set to >0 to allow logging) | 0 |
strata | Definition of a matching strata, possibly more than one, separated by a colon Each stratum is comma-separated and can be one of:
|
None |