|
|
None | _warn_unused_missing (DataType data, Optional[FloatCompatible] missing) |
| |
|
None | _check_data_shape (DataType data) |
| |
|
bool | _is_scipy_csr (DataType data) |
| |
|
bytes | _array_interface (np.ndarray data) |
| |
| DataType | transform_scipy_sparse (DataType data, bool is_csr) |
| |
| DispatchedDataBackendReturnType | _from_scipy_csr (DataType data, FloatCompatible missing, int nthread, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types) |
| |
|
bool | _is_scipy_csc (DataType data) |
| |
| DispatchedDataBackendReturnType | _from_scipy_csc (DataType data, FloatCompatible missing, int nthread, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types) |
| |
|
bool | _is_scipy_coo (DataType data) |
| |
|
bool | _is_np_array_like (DataType data) |
| |
|
Tuple[np.ndarray, Optional[NumpyDType]] | _ensure_np_dtype (DataType data, Optional[NumpyDType] dtype) |
| |
| np.ndarray | _maybe_np_slice (DataType data, Optional[NumpyDType] dtype) |
| |
| DispatchedDataBackendReturnType | _from_numpy_array (DataType data, FloatCompatible missing, int nthread, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, DataSplitMode data_split_mode=DataSplitMode.ROW) |
| |
|
bool | _is_pandas_df (DataType data) |
| |
|
bool | _is_modin_df (DataType data) |
| |
|
None | _invalid_dataframe_dtype (DataType data) |
| |
| Tuple[Optional[FeatureNames], Optional[FeatureTypes]] | pandas_feature_info (DataFrame data, Optional[str] meta, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, bool enable_categorical) |
| |
| bool | is_nullable_dtype (PandasDType dtype) |
| |
| bool | is_pa_ext_dtype (Any dtype) |
| |
| bool | is_pa_ext_categorical_dtype (Any dtype) |
| |
| bool | is_pd_cat_dtype (PandasDType dtype) |
| |
| bool | is_pd_sparse_dtype (PandasDType dtype) |
| |
| DataFrame | pandas_cat_null (DataFrame data) |
| |
| DataFrame | pandas_ext_num_types (DataFrame data) |
| |
|
Tuple[np.ndarray, Optional[FeatureNames], Optional[FeatureTypes]] | _transform_pandas_df (DataFrame data, bool enable_categorical, Optional[FeatureNames] feature_names=None, Optional[FeatureTypes] feature_types=None, Optional[str] meta=None, Optional[NumpyDType] meta_type=None) |
| |
|
DispatchedDataBackendReturnType | _from_pandas_df (DataFrame data, bool enable_categorical, FloatCompatible missing, int nthread, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types) |
| |
|
bool | _is_pandas_series (DataType data) |
| |
| None | _meta_from_pandas_series (DataType data, str name, Optional[NumpyDType] dtype, ctypes.c_void_p handle) |
| |
|
bool | _is_modin_series (DataType data) |
| |
|
DispatchedDataBackendReturnType | _from_pandas_series (DataType data, FloatCompatible missing, int nthread, bool enable_categorical, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types) |
| |
|
bool | _is_dt_df (DataType data) |
| |
| Tuple[np.ndarray, Optional[FeatureNames], Optional[FeatureTypes]] | _transform_dt_df (DataType data, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, Optional[str] meta=None, Optional[NumpyDType] meta_type=None) |
| |
|
DispatchedDataBackendReturnType | _from_dt_df (DataType data, Optional[FloatCompatible] missing, int nthread, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, bool enable_categorical) |
| |
|
bool | _is_arrow (DataType data) |
| |
| Callable | record_batch_data_iter (Iterator data_iter) |
| |
|
DispatchedDataBackendReturnType | _from_arrow (DataType data, FloatCompatible missing, int nthread, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, bool enable_categorical) |
| |
|
bool | _is_cudf_df (DataType data) |
| |
| bytes | _cudf_array_interfaces (DataType data, list cat_codes) |
| |
|
Tuple[ctypes.c_void_p, list, Optional[FeatureNames], Optional[FeatureTypes]] | _transform_cudf_df (DataType data, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, bool enable_categorical) |
| |
|
DispatchedDataBackendReturnType | _from_cudf_df (DataType data, FloatCompatible missing, int nthread, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, bool enable_categorical) |
| |
|
bool | _is_cudf_ser (DataType data) |
| |
|
bool | _is_cupy_array (DataType data) |
| |
|
CupyT | _transform_cupy_array (DataType data) |
| |
| DispatchedDataBackendReturnType | _from_cupy_array (DataType data, FloatCompatible missing, int nthread, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types) |
| |
|
bool | _is_cupy_csr (DataType data) |
| |
|
bool | _is_cupy_csc (DataType data) |
| |
|
bool | _is_dlpack (DataType data) |
| |
|
bool | _transform_dlpack (DataType data) |
| |
|
DispatchedDataBackendReturnType | _from_dlpack (DataType data, FloatCompatible missing, int nthread, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types) |
| |
|
bool | _is_uri (DataType data) |
| |
|
DispatchedDataBackendReturnType | _from_uri (DataType data, Optional[FloatCompatible] missing, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, DataSplitMode data_split_mode=DataSplitMode.ROW) |
| |
|
bool | _is_list (DataType data) |
| |
|
DispatchedDataBackendReturnType | _from_list (Sequence data, FloatCompatible missing, int n_threads, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types) |
| |
|
bool | _is_tuple (DataType data) |
| |
|
DispatchedDataBackendReturnType | _from_tuple (Sequence data, FloatCompatible missing, int n_threads, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types) |
| |
|
bool | _is_iter (DataType data) |
| |
|
bool | _has_array_protocol (DataType data) |
| |
|
DataType | _convert_unknown_data (DataType data) |
| |
| DispatchedDataBackendReturnType | dispatch_data_backend (DataType data, FloatCompatible missing, int threads, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, bool enable_categorical=False, DataSplitMode data_split_mode=DataSplitMode.ROW) |
| |
|
None | _validate_meta_shape (DataType data, str name) |
| |
|
None | _meta_from_numpy (np.ndarray data, str field, Optional[NumpyDType] dtype, ctypes.c_void_p handle) |
| |
|
None | _meta_from_list (Sequence data, str field, Optional[NumpyDType] dtype, ctypes.c_void_p handle) |
| |
|
None | _meta_from_tuple (Sequence data, str field, Optional[NumpyDType] dtype, ctypes.c_void_p handle) |
| |
|
None | _meta_from_cudf_df (DataType data, str field, ctypes.c_void_p handle) |
| |
|
None | _meta_from_cudf_series (DataType data, str field, ctypes.c_void_p handle) |
| |
|
None | _meta_from_cupy_array (DataType data, str field, ctypes.c_void_p handle) |
| |
|
None | _meta_from_dt (DataType data, str field, Optional[NumpyDType] dtype, ctypes.c_void_p handle) |
| |
| None | dispatch_meta_backend (DMatrix matrix, DataType data, str name, Optional[NumpyDType] dtype=None) |
| |
|
TransformedData | _proxy_transform (DataType data, Optional[FeatureNames] feature_names, Optional[FeatureTypes] feature_types, bool enable_categorical) |
| |
| None | dispatch_proxy_set_data (_ProxyDMatrix proxy, DataType data, Optional[list] cat_codes, bool allow_host) |
| |
|
| DMLC_REGISTRY_LINK_TAG (sparse_page_raw_format) |
| |
|
| DMLC_REGISTRY_LINK_TAG (gradient_index_format) |
| |
|
std::string | ValidateFileFormat (std::string const &uri) |
| |
|
| DMLC_REGISTRY_FILE_TAG (gradient_index_format) |
| |
|
| describe ("Raw GHistIndex binary data format.") .set_body([]() |
| |
|
bool | ReadHistogramCuts (common::HistogramCuts *cuts, common::AlignedResourceReadStream *fi) |
| |
|
std::size_t | WriteHistogramCuts (common::HistogramCuts const &cuts, common::AlignedFileWriteStream *fo) |
| |
| void | GetCutsFromRef (Context const *ctx, std::shared_ptr< DMatrix > ref, bst_feature_t n_features, BatchParam p, common::HistogramCuts *p_cuts) |
| | Get quantile cuts from reference (Quantile)DMatrix.
|
| |
|
void | GetCutsFromEllpack (EllpackPage const &page, common::HistogramCuts *cuts) |
| | Get quantile cuts from ellpack page.
|
| |
|
std::shared_ptr< DMatrix > | CreateDMatrixFromProxy (Context const *ctx, std::shared_ptr< DMatrixProxy > proxy, float missing) |
| | Create a SimpleDMatrix instance from a DMatrixProxy.
|
| |
|
DMatrixProxy * | MakeProxy (DMatrixHandle proxy) |
| |
| template<bool get_value = true, typename Fn > |
| decltype(auto) | HostAdapterDispatch (DMatrixProxy const *proxy, Fn fn, bool *type_error=nullptr) |
| | Dispatch function call based on input type.
|
| |
|
std::string | MakeId (std::string prefix, SparsePageDMatrix *ptr) |
| |
|
std::string | MakeCache (SparsePageDMatrix *ptr, std::string format, std::string prefix, std::map< std::string, std::shared_ptr< Cache > > *out) |
| |
|
| DMLC_REGISTRY_FILE_TAG (sparse_page_raw_format) |
| |
|
| describe ("Raw binary data format.") .set_body([]() |
| |
|
void | TryDeleteCacheFile (const std::string &file) |
| |
|
void | DevicePush (DMatrixProxy *, float, SparsePage *) |
| |
| template<typename T > |
| SparsePageFormat< T > * | CreatePageFormat (const std::string &name) |
| | Create sparse page of format.
|
| |
|
void | ValidateQueryGroup (std::vector< bst_group_t > const &group_ptr_) |
| |
|
| TEST (FileIterator, Basic) |
| |
|
| TEST (GradientIndex, ExternalMemoryBaseRowID) |
| |
|
| TEST (GradientIndex, FromCategoricalBasic) |
| |
|
| TEST (GradientIndex, FromCategoricalLarge) |
| |
|
| TEST (GradientIndex, PushBatch) |
| |
|
| TEST (GHistIndexPageRawFormat, IO) |
| |
|
| TEST (IterativeDMatrix, Ref) |
| |
|
| TEST (IterativeDMatrix, IsDense) |
| |
|
template<typename Page , typename Iter , typename Cuts > |
| void | TestRefDMatrix (Context const *ctx, Cuts &&get_cuts) |
| |
|
| TEST (ProxyDMatrix, HostData) |
| |
|
template<typename S > |
| void | TestSparsePageRawFormat () |
| |
|
| TEST (SparsePageRawFormat, SparsePage) |
| |
|
| TEST (SparsePageRawFormat, CSCPage) |
| |
|
| TEST (SparsePageRawFormat, SortedCSCPage) |
| |
Copyright 2019-2023, XGBoost Contributors.
Copyright 2022-2023 by XGBoost contributors.
Copyright 2021-2023 by XGBoost contributors.
Copyright 2020-2023, XGBoost contributors.
Copyright 2022-2023, XGBoost contributors.
Copyright 2021-2023, XGBoost Contributors.
Copyright 2021-2023 XGBoost contributors.
Copyright 2021-2023, XGBoost contributors.
Data dispatching for DMatrix.